O quarteto Tom Blomqvist/Colin Braun/Helio Castroneves/Simon Pagenaud (Acura ARX-06) alinha na pole-position para a 61ª edição das 24 Horas de Daytona, no Daytona International Speedway, etapa de aertura do IMSA SportsCar Championship. A prova acontece no próximo domingo (28).
| Cla | Num | Driver | Â | Class | Chassis | Laps | Time | Gap | Interval | km/h |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Â | GTP | Acura ARX-06 | 8 | 1’34.031 | Â | Â | 136.295 | |
| 2 | 7 | Â | GTP | Porsche 963 | 6 | 1’34.114 | 0.083 | 0.083 | 136.175 | |
| 3 | 10 | Â | GTP | Acura ARX-06 | 7 | 1’34.198 | 0.167 | 0.084 | 136.054 | |
| 4 | 01 | Â | GTP | Cadillac V-LMDh | 4 | 1’34.262 | 0.231 | 0.064 | 135.961 | |
| 5 | 02 | Â | GTP | Cadillac V-LMDh | 3 | 1’34.389 | 0.358 | 0.127 | 135.779 | |
| 6 | 31 | Â | GTP | Cadillac V-LMDh | 6 | 1’34.608 | 0.577 | 0.219 | 135.464 | |
| 7 | 24 | Â | GTP | BMW M Hybrid V8 | 6 | 1’34.723 | 0.692 | 0.115 | 135.300 | |
| 8 | 25 | Â | GTP | BMW M Hybrid V8 | 7 | 1’34.846 | 0.815 | 0.123 | 135.124 | |
| 9 | 52 | Alex Quinn | Â | LMP2 | ORECA LMP2 07 | 6 | 1’40.541 | 6.510 | 5.695 | 127.470 |
| 10 | 35 | Â | LMP2 | ORECA LMP2 07 | 6 | 1’41.751 | 7.720 | 1.210 | 125.955 | |
| 11 | 11 | Thomas Steven Scott Huffaker | Â | LMP2 | ORECA LMP2 07 | 6 | 1’41.813 | 7.782 | 0.062 | 125.878 |
| 12 | 88 | Â | LMP2 | ORECA LMP2 07 | 5 | 1’41.942 | 7.911 | 0.129 | 125.719 | |
| 13 | 04 | Â | LMP2 | ORECA LMP2 07 | 6 | 1’41.951 | 7.920 | 0.009 | 125.707 | |
| 14 | 51 | Â | LMP2 | ORECA LMP2 07 | 6 | 1’42.111 | 8.080 | 0.160 | 125.510 | |
| 15 | 20 | Â | LMP2 | ORECA LMP2 07 | 5 | 1’42.277 | 8.246 | 0.166 | 125.307 | |
| 16 | 33 | Nicolas Pino Danny Soufi | Â | LMP3 | Ligier JS P320 | 9 | 1’43.197 | 9.166 | 0.920 | 124.190 |
| 17 | 36 | Â | LMP3 | Ligier JS P320 | 8 | 1’43.307 | 9.276 | 0.110 | 124.057 | |
| 18 | 38 | John DeAngelis Christopher Allen Connor Bloum | Â | LMP3 | Ligier JS P320 | 8 | 1’43.351 | 9.320 | 0.044 | 124.005 |
| 19 | 43 | Sebastian Alvarez Alex Vogel Guilherme de | Â | LMP3 | Ligier JS P320 | 8 | 1’43.557 | 9.526 | 0.206 | 123.758 |
| 20 | 74 | Josh Burdon | Â | LMP3 | Ligier JS P320 | 9 | 1’43.840 | 9.809 | 0.283 | 123.421 |
| 21 | 85 | Â | LMP3 | Duqueine D08 | 7 | 1’43.883 | 9.852 | 0.043 | 123.370 | |
| 22 | 18 | Dwight Merriman Christian Rasmussen | Â | LMP2 | ORECA LMP2 07 | 5 | 1’43.965 | 9.934 | 0.082 | 123.272 |
| 23 | 87 | Â | LMP3 | Duqueine D08 | 8 | 1’44.237 | 10.206 | 0.272 | 122.951 | |
| 24 | 13 | Â | LMP3 | Duqueine D08 | 9 | 1’45.822 | 11.791 | 1.585 | 121.109 | |
| 25 | 57 | Â | GTD | Mercedes AMG GT3 | 7 | 1’46.093 | 12.062 | 0.271 | 120.800 | |
| 26 | 17 | Nico Varrone | Â | LMP3 | Duqueine D08 | 8 | 1’46.187 | 12.156 | 0.094 | 120.693 |
| 27 | 75 | Â | GTD | Mercedes AMG GT3 | 7 | 1’46.312 | 12.281 | 0.125 | 120.551 | |
| 28 | 32 | Maximillian Goetz | Â | GTD | Mercedes AMG GT3 | 7 | 1’46.705 | 12.674 | 0.393 | 120.107 |
| 29 | 79 | Â | GTD PRO | Mercedes AMG GT3 | 8 | 1’46.784 | 12.753 | 0.079 | 120.018 | |
| 30 | 23 | David Pittard | Â | GTD PRO | Aston Martin Vantage GT3 | 8 | 1’46.825 | 12.794 | 0.041 | 119.972 |
| 31 | 93 | Ashton Harrison Danny Formal | Â | GTD | Acura NSX GT3 | 8 | 1’46.867 | 12.836 | 0.042 | 119.925 |
| 32 | 14 | Â | GTD PRO | Lexus RC F GT3 | 8 | 1’46.923 | 12.892 | 0.056 | 119.862 | |
| 33 | 66 | Sheena Monk | Â | GTD | Acura NSX GT3 | 8 | 1’46.960 | 12.929 | 0.037 | 119.820 |
| 34 | 70 | Brendan Iribe | Â | GTD | McLaren 720S GT3 | 7 | 1’46.979 | 12.948 | 0.019 | 119.799 |
| 35 | 27 | Â | GTD | Aston Martin Vantage GT3 | 7 | 1’47.088 | 13.057 | 0.109 | 119.677 | |
| 36 | 12 | Parker Thompson | Â | GTD | Lexus RC F GT3 | 7 | 1’47.361 | 13.330 | 0.273 | 119.373 |
| 37 | 3 | Â | GTD PRO | Corvette C8.R GTD | 7 | 1’48.077 | 14.046 | 0.716 | 118.582 | |
| 38 | 64 | Â | GTD PRO | Aston Martin Vantage GT3 | 8 | 1’48.081 | 14.050 | 0.004 | 118.578 | |
| 39 | 63 | Â | GTD PRO | Lamborghini Huracan GT3 EVO2 | 8 | 1’48.233 | 14.202 | 0.152 | 118.411 | |
| 40 | 47 | Â | GTD | Ferrari 296 GT3 | 6 | 1’48.309 | 14.278 | 0.076 | 118.328 | |
| 41 | 19 | Frank Perera | Â | GTD | Lamborghini Huracan GT3 EVO2 | 8 | 1’48.432 | 14.401 | 0.123 | 118.194 |
| 42 | 95 | Chandler Hull | Â | GTD PRO | BMW M4 GT3 | 6 | 1’48.505 | 14.474 | 0.073 | 118.114 |
| 43 | 1 | Â | GTD | BMW M4 GT3 | 5 | 1’48.526 | 14.495 | 0.021 | 118.092 | |
| 44 | 96 | Michael Dinan | Â | GTD | BMW M4 GT3 | 6 | 1’48.756 | 14.725 | 0.230 | 117.842 |
| 45 | 44 | Â | GTD | Aston Martin Vantage GT3 | 8 | 1’48.820 | 14.789 | 0.064 | 117.772 | |
| 46 | 16 | Â | GTD | Porsche 911 GT3 R (992) | 7 | 1’48.942 | 14.911 | 0.122 | 117.641 | |
| 47 | 9 | Â | GTD PRO | Porsche 911 GT3 R (992) | 7 | 1’48.977 | 14.946 | 0.035 | 117.603 | |
| 48 | 83 | Doriane Pin | Â | GTD | Lamborghini Huracan GT3 EVO2 | 7 | 1’48.991 | 14.960 | 0.014 | 117.588 |
| 49 | 78 | Â | GTD | Lamborghini Huracan GT3 EVO2 | 7 | 1’49.075 | 15.044 | 0.084 | 117.497 | |
| 50 | 21 | Mann Simon | Â | GTD | Ferrari 296 GT3 | 8 | 1’49.265 | 15.234 | 0.190 | 117.293 |
| 51 | 77 | Max Root | Â | GTD | Porsche 911 GT3 R (992) | 8 | 1’49.358 | 15.327 | 0.093 | 117.193 |
| 52 | 92 | David Brule | Â | GTD | Porsche 911 GT3 R (992) | 7 | 1’49.373 | 15.342 | 0.015 | 117.177 |
| 53 | 62 | Â | GTD PRO | Ferrari 296 GT3 | 7 | 1’49.495 | 15.464 | 0.122 | 117.046 | |
| 54 | 91 | Alan Metni | Â | GTD | Porsche 911 GT3 R (992) | 8 | 1’49.507 | 15.476 | 0.012 | 117.034 |
| 55 | 80 | PJ Hyett Seb Priaulx | Â | GTD | Porsche 911 GT3 R (992) | 8 | 1’49.644 | 15.613 | 0.137 | 116.887 |
| 56 | 8 | Kyffin Simpson | Â | LMP2 | ORECA LMP2 07 | 4 | 1’49.679 | 15.648 | 0.035 | 116.850 |
| 57 | 023 | Onofrio Triarsi Charles Scardina | Â | GTD | Ferrari 296 GT3 | 8 | 1’49.763 | 15.732 | 0.084 | 116.761 |
| 58 | 53 | Â | GTD | Porsche 911 GT3 R (992) | 7 | 1’50.628 | 16.597 | 0.865 | 115.848 | |
| 59 | 42 | Kerong Li | Â | GTD | Lamborghini Huracan GT3 EVO2 | 8 | 1’50.873 | 16.842 | 0.245 | 115.592 |
| 60 | 55 | Giammaria Bruni | Â | LMP2 | ORECA LMP2 07 | 4 | 1’50.969 | 16.938 | 0.096 | 115.492 |
| 61 | 6 | Â | GTP | Porsche 963 | 3 | Â | Â | Â | Â |
Â
