| Pos | Piloto | Poles | % GP / Poles |
| 1 | HAMILTON Lewis | 84 | 36.36 |
| 2 | SCHUMACHER Michael | 68 | 22.15 |
| 3 | SENNA Ayrton | 65 | 40.37 |
| 4 | VETTEL Sebastian | 55 | 24.89 |
| 5 | CLARK Jim | 33 | 45.83 |
| 6 | PROST Alain | 33 | 16.58 |
| 7 | MANSELL Nigel | 32 | 17.11 |
| 8 | ROSBERG Nico | 30 | 14.56 |
| 9 | FANGIO Juan Manuel | 29 | 56.86 |
| 10 | HAKKINEN Mika | 26 | 16.15 |
| 11 | LAUDA Niki | 24 | 14.04 |
| 12 | PIQUET Nelson | 24 | 11.76 |
| 13 | ALONSO Fernando | 22 | 7.05 |
| 14 | HILL Damon | 20 | 17.39 |
| 15 | ANDRETTI Mario | 18 | 14.06 |
| 16 | ARNOUX René | 18 | 12.08 |
| 17 | RAIKKONEN Kimi | 18 | 6.12 |
| 18 | STEWART Jackie | 17 | 17.17 |
| 19 | MOSS Stirling | 16 | 24.24 |
| 20 | MASSA Felipe | 16 | 5.95 |
| 21 | ASCARI Alberto | 14 | 43.75 |
| 22 | HUNT James | 14 | 15.22 |
| 23 | PETERSON Ronnie | 14 | 11.38 |
| 24 | BARRICHELLO Rubens | 14 | 4.33 |
| 25 | HILL Graham | 13 | 7.43 |
| 26 | BRABHAM Jack | 13 | 10.57 |
| 27 | ICKX Jacky | 13 | 11.40 |
| 28 | VILLENEUVE Jacques | 13 | 7.98 |
| 29 | MONTOYA Juan-Pablo | 13 | 13.83 |
| 30 | WEBBER Mark | 13 | 6.05 |
| 31 | BERGER Gerhard | 12 | 5.71 |
| 32 | COULTHARD David | 12 | 4.88 |
| 33 | RINDT Jochen | 10 | 16.67 |
| 34 | SURTEES John | 8 | 7.21 |
| 35 | PATRESE Riccardo | 8 | 3.13 |
| 36 | BUTTON Jenson | 8 | 2.61 |
| 37 | LAFFITE Jacques | 7 | 3.98 |
| 38 | HILL Phil | 6 | 12.77 |
| 39 | FITTIPALDI Emerson | 6 | 4.17 |
| 40 | JABOUILLE Jean-Pierre | 6 | 12.24 |
| 41 | JONES Alan | 6 | 5.17 |
| 42 | REUTEMANN Carlos | 6 | 4.11 |
| 43 | SCHUMACHER Ralf | 6 | 3.33 |
| 44 | BOTTAS Valtteri | 6 | 5.00 |
| 45 | FARINA Giuseppe | 5 | 15.15 |
| 46 | AMON Chris | 5 | 5.21 |
| 47 | REGAZZONI Clay | 5 | 3.79 |
| 48 | TAMBAY Patrick | 5 | 4.39 |
| 49 | ROSBERG Keke | 5 | 4.39 |
| 50 | HAWTHORN Mike | 4 | 8.89 |
| 51 | PIRONI Didier | 4 | 5.71 |
| 52 | TRULLI Jarno | 4 | 1.59 |
| 53 | FISICHELLA Giancarlo | 4 | 1.75 |
| 54 | GONZALEZ Jose-Froilan | 3 | 11.54 |
| 55 | BROOKS Tony | 3 | 7.89 |
| 56 | GURNEY Dan | 3 | 3.49 |
| 57 | JARIER Jean-Pierre | 3 | 2.24 |
| 58 | SCHECKTER Jody | 3 | 2.68 |
| 59 | De ANGELIS Elio | 3 | 2.78 |
| 60 | FABI Teo | 3 | 4.69 |
| 61 | RICCIARDO Daniel | 3 | 1.97 |
| 62 | LEWIS-EVANS Stuart | 2 | 14.29 |
| 63 | SIFFERT Jo | 2 | 2.08 |
| 64 | WATSON John | 2 | 1.32 |
| 65 | VILLENEUVE Gilles | 2 | 2.99 |
| 66 | ALBORETO Michele | 2 | 1.03 |
| 67 | ALESI Jean | 2 | 1.00 |
| 68 | FRENTZEN Heinz-Harald | 2 | 1.28 |
| 69 | FAULKNER Walt | 1 | 25.00 |
| 70 | NALON Duke | 1 | 33.33 |
| 71 | AGABASHIAN Fred | 1 | 12.50 |
| 72 | VUKOVICH Bill | 1 | 20.00 |
| 73 | McGRATH Jack | 1 | 16.67 |
| 74 | HOYT Jerry | 1 | 25.00 |
| 75 | CASTELLOTTI Eugenio | 1 | 7.14 |
| 76 | FLAHERTY Pat | 1 | 20.00 |
| 77 | O’CONNOR Pat | 1 | 20.00 |
| 78 | RATHMANN Dick | 1 | 20.00 |
| 79 | THOMSON Johnny | 1 | 12.50 |
| 80 | BONNIER Jo | 1 | 0.96 |
| 81 | SACHS Eddie | 1 | 25.00 |
| 82 | von TRIPS Wolfgang | 1 | 3.70 |
| 83 | BANDINI Lorenzo | 1 | 2.38 |
| 84 | PARKES Mike | 1 | 16.67 |
| 85 | REVSON Peter | 1 | 3.33 |
| 86 | HULME Denny | 1 | 0.89 |
| 87 | DEPAILLER Patrick | 1 | 1.05 |
| 88 | PACE Carlos | 1 | 1.39 |
| 89 | BRAMBILLA Vittorio | 1 | 1.35 |
| 90 | PRYCE Tom | 1 | 2.38 |
| 91 | GIACOMELLI Bruno | 1 | 1.45 |
| 92 | De CESARIS Andrea | 1 | 0.48 |
| 93 | BOUTSEN Thierry | 1 | 0.61 |
| 94 | HEIDFELD Nick | 1 | 0.55 |
| 95 | KUBICA Robert | 1 | 1.28 |
| 96 | KOVALAINEN Heikki | 1 | 0.90 |
| 97 | HULKENBERG Nico | 1 | 0.63 |
| 98 | MALDONADO Pastor | 1 | 1.05 |
| 99 | LECLERC Charles | 1 | 4.35 |
F1: Confira o ranking de Pole Positions atualizado após o GP do Bahrain 2019
