Treino livre – 2ª fase
| 1 | Timo Glock | Toyota | 1min47s217 |
|---|---|---|---|
| 2 | Mark Webber | Red Bull | 1min47s484 |
| 3 | Jarno Trulli | Toyota | 1min47s559 |
| 4 | Robert Kubica | BMW | 1min47s578 |
| 5 | Jaime Alguersuari | Toro Rosso | 1min47s579 |
| 6 | Sebastian Vettel | Red Bull | 1min47s602 |
| 7 | Kimi RÁ¤ikkÁ¶nen | Ferrari | 1min47s678 |
| 8 | Sébastien Buemi | Toro Rosso | 1min47s702 |
| 9 | Lewis Hamilton | McLaren | 1min47s825 |
| 10 | Fernando Alonso | Renault | 1min47s862 |
| 11 | Heikki Kovalainen | McLaren | 1min47s974 |
| 12 | Rubens Barrichello | Brawn GP | 1min48s130 |
| 13 | Nick Heidfeld | BMW | 1min48s148 |
| 14 | Jenson Button | Brawn GP | 1min48s233 |
| 15 | Adrian Sutil | Force India | 1min48s240 |
| 16 | Romain Grosjean | Renault | 1min48s360 |
| 17 | Kazuki Nakajima | Williams | 1min48s786 |
| 18 | Nico Rosberg | Williams | 1min49s002 |
| 19 | Giancarlo Fisichella | Force India | 1min49s042 |
| 20 | Luca Badoer | Ferrari | 1min50s077 |
