Treino livre – 2ª fase
| 1 | Lewis Hamilton | McLaren | 1min47s201 |
|---|---|---|---|
| 2 | Timo Glock | Toyota | 1min47s217 |
| 3 | Kimi RÁ¤ikkÁ¶nen | Ferrari | 1min47s285 |
| 4 | Mark Webber | Red Bull | 1min47s329 |
| 5 | Jarno Trulli | Toyota | 1min47s559 |
| 6 | Robert Kubica | BMW | 1min47s578 |
| 7 | Jaime Alguersuari | Toro Rosso | 1min47s579 |
| 8 | Sebastian Vettel | Red Bull | 1min47s602 |
| 9 | Sébastien Buemi | Toro Rosso | 1min47s702 |
| 10 | Romain Grosjean | Renault | 1min47s856 |
| 11 | Fernando Alonso | Renault | 1min47s862 |
| 12 | Kazuki Nakajima | Williams | 1min47s961 |
| 13 | Heikki Kovalainen | McLaren | 1min47s974 |
| 14 | Jenson Button | Brawn GP | 1min48s125 |
| 15 | Rubens Barrichello | Brawn GP | 1min48s130 |
| 16 | Nick Heidfeld | BMW | 1min48s148 |
| 17 | Adrian Sutil | Force India | 1min48s240 |
| 18 | Nico Rosberg | Williams | 1min49s002 |
| 19 | Giancarlo Fisichella | Force India | 1min49s042 |
| 20 | Luca Badoer | Ferrari | 1min49s211 |
