NASCAR Monster Energy Cup Series: Kyle Larson marca a pole-position em Bristol

Kyle Larson (Chevrolet) conquistou a pole-position para a Bass Pro Shops NRA Night Race, no Bristol Motor Speedway, 24ª etapa da Monster Energy NASCAR Cup Series.  Foi a Terceira pole do piloto da Chip Ganassi Racing no ano, e sétima na categoria. Larson marcou o tempo de 15s015 (127,792 mph).

Chase Elliott (Chevrolet) completa a primeira fila. Kyle Busch (Toyota) e Paul Menard (Ford)  formam a segunda fila. William Byron (Chevrolet) divide a terceira fila com Kevin Harvick (Ford).

Denny Hamlin (Toyota) alinha em sétimo, seguido por Aric Almirola (Ford). Kurt Bush (Ford) e Ryan Blaney (Ford) fecham os dez primeiros.

Grid:

1. (42) Kyle Larson, Chevrolet, 127.792 mph.
2. (9) Chase Elliott, Chevrolet, 127.665 mph.
3. (18) Kyle Busch, Toyota, 127.639 mph.
4. (21) Paul Menard, Ford, 127.605 mph.
5. (24) William Byron #, Chevrolet, 127.554 mph.
6. (4) Kevin Harvick, Ford, 127.039 mph.
7. (11) Denny Hamlin, Toyota, 126.896 mph.
8. (10) Aric Almirola, Ford, 126.880 mph.
9. (41) Kurt Busch, Ford, 126.863 mph.
10. (12) Ryan Blaney, Ford, 126.762 mph.
11. (2) Brad Keselowski, Ford, 126.253 mph.
12. (17) Ricky Stenhouse Jr., Ford, 125.988 mph.
13. (48) Jimmie Johnson, Chevrolet, 125.922 mph.
14. (20) Erik Jones, Toyota, 125.856 mph.
15. (38) David Ragan, Ford, 125.691 mph.
16. (14) Clint Bowyer, Ford, 125.675 mph.
17. (78) Martin Truex Jr., Toyota, 125.650 mph.
18. (3) Austin Dillon, Chevrolet, 125.592 mph.
19. (22) Joey Logano, Ford, 125.461 mph.
20. (1) Jamie McMurray, Chevrolet, 125.404 mph.
21. (19) Daniel Suarez, Toyota, 125.363 mph.
22. (88) Alex Bowman, Chevrolet, 125.117 mph.
23. (6) Trevor Bayne, Ford, 125.068 mph.
24. (31) Ryan Newman, Chevrolet, 124.347 mph.
25. (47) AJ Allmendinger, Chevrolet, 124.897 mph.
26. (95) Kasey Kahne, Chevrolet, 124.387 mph.
27. (43) Bubba Wallace #, Chevrolet, 124.315 mph.
28. (37) Chris Buescher, Chevrolet, 124.210 mph.
29. (32) Matt DiBenedetto, Ford, 124.066 mph.
30. (72) Corey LaJoie, Chevrolet, 123.937 mph.
31. (34) Michael McDowell, Ford, 123.682 mph.
32. (13) Ty Dillon, Chevrolet, 123.261 mph.
33. (96) Jesse Little(i), Toyota, 122.310 mph.
34. (7) JJ Yeley(i), Chevrolet, 121.798 mph.
35. (15) Ross Chastain(i), Chevrolet, 121.767 mph.
36. (51) Reed Sorenson, Chevrolet, 121.274 mph.
37. (66) Timmy Hill(i), Toyota, 120.816 mph.
38. (99) Gray Gaulding, Chevrolet, 120.687 mph.
39. (00) Landon Cassill, Chevrolet, 120.407 mph.
40. (23) Blake Jones, Toyota, 119.173 mph.

Não classificado:

41. (52) J McLeod(i), Ford, 120.611 mph.