NASCAR Sprint Cup Series: Brad Keselowski marca a pole em Pocono

Brad Keselowski (Ford) conquistou na sexta-feira (03/06), a pole-position para a Axalta “We Paint Winners” 400, no Pocono Racewy, 14ª etapa da NASCAR Sprint Cup Series. Foi a primeira pole do piloto da Penske no ano, e 12ª na categoria. Na terceira e decisiva parte do treino, Keselowski fez o tempo de 49s525 (181.726 mph).

Joey Logano completa a dobradinha da Penske na primeira fila. Matt Kenseth (Toyota) abre a segunda fila, seguido por Kevin Harvick (Chevrolet).

Carl Edwards (Toyota) e Tony Stewart (Chevrolet) formam a terceira fila. Jimmie Johnson (Chevrolet) alinha em sétimo, seguido por Dale Earnhardt Jr (Chevrolet).

Kurt Busch (Chevrolet) e Denny Hamlin (Toyota) dividem a quinta fila. Kasey Kahne (Chevrolet) e Kyle Busch (Toyota) fecham os doze que disputaram a terceira fase do treino.

Grid:

1 2 Brad Keselowski Miller Lite Ford 49.525 181.726
2 22 Joey Logano Shell Pennzoil Ford 49.614 181.400
3 20 Matt Kenseth Dollar General Toyota 49.637 181.316
4 4 Kevin Harvick Jimmy John’s Chevrolet 49.671 181.192
5 19 Carl Edwards ARRIS Toyota 49.790 180.759
6 14 Tony Stewart Bass Pro Shops/TRACKER Boats Chevrolet 49.844 180.563
7 48 Jimmie Johnson Lowe’s Chevrolet 49.987 180.047
8 88 Dale Earnhardt Jr Axalta Chevrolet 50.110 179.605
9 41 Kurt Busch Monster Energy/Haas Automation Chevrolet 50.147 179.472
10 11 Denny Hamlin FedEx Ground Toyota 50.153 179.451
11 5 Kasey Kahne Farmers Insurance Chevrolet 50.296 178.941
12 18 Kyle Busch M&M’s 75th Anniversary Toyota 50.328 178.827
13 24 Chase Elliott # NAPA Auto Parts Chevrolet 50.155 179.444
14 21 Ryan Blaney # Motorcraft/Quick Lane Tire & Auto Center Ford 50.173 179.379
15 16 Greg Biffle Ford EcoBoost Ford 50.237 179.151
16 43 Aric Almirola Smithfield Ford 50.285 178.980
17 78 Martin Truex Jr Furniture Row Toyota 50.346 178.763
18 34 Chris Buescher # Dockside Logistics Ford 50.451 178.391
19 3 Austin Dillon Dow (STEM) Chevrolet 50.457 178.370
20 27 Paul Menard Richmond/Menards Chevrolet 50.459 178.363
21 42 Kyle Larson Target Chevrolet 50.495 178.235
22 31 Ryan Newman Kalahari Resorts & Conventions Chevrolet 50.522 178.140
23 15 Clint Bowyer Visine Chevrolet 50.527 178.123
24 6 Trevor Bayne AdvoCare Ford 50.531 178.108
25 17 Ricky Stenhouse Jr SunnyD Ford 50.771 177.267
26 1 Jamie McMurray Cessna Chevrolet 50.788 177.207
27 83 Matt DiBenedetto E.J. Wade Construction Toyota 50.789 177.204
28 95 Ty Dillon(i) BVT/Blake’s Snow Shack Chevrolet 50.855 176.974
29 13 Casey Mears GEICO Chevrolet 50.868 176.929
30 44 Brian Scott # Medallion Financial Ford 50.951 176.640
31 38 Landon Cassill MDS Transport Ford 51.006 176.450
32 47 AJ Allmendinger Bush’s Grillin Beans Chevrolet 51.050 176.298
33 10 Danica Patrick Nature?s Bakery Chevrolet 51.221 175.709
34 23 David Ragan Dr Pepper Toyota 51.292 175.466
35 7 Regan Smith APC Chevrolet 51.529 174.659
36 46 Michael Annett All State Peterbilt Chevrolet 51.976 173.157
37 55 Cole Whitt Vydox Plus Chevrolet 51.988 173.117
38 30 Josh Wise Curtis Key Plumbing Chevrolet 53.205 169.157
39 32 Jeb Burton(i) Rocky Ridge Custom Trucks Ford 54.001 166.664
40 98 Reed Sorenson Hilton Scranton & Conference Center Chev 54.849 164.087