V8 SuperCars Australia: Rick Kelly vence a segunda prova em Adelaide

O atual campeão Rick Kelly, num Holden Commodore da Toll HSV Dealer, venceu neste domingo a segunda prova da rodada dupla em Adelaide, na Austrália. Todd Kelly, que venceu a primeira prova, com um Holden Commodore da Holden Racing, foi o 2º, com James Courtney, num Ford Falcon da Jeld-Wen Motorsport, fechando o pódio.

 


O brasileiro Max Wilson, num Ford Falcon da WPS Racing, levou um toque de Dean Canto, na última relargada da prova, na curva seis da 67º volta. Wilson foi para os pits, mas o choque danificou a direção do carro e o brasileiro abandonou.


A próxima rodada dupla acontece no Wanneroo Raceway em Perth, nos dias 24 e 25 de Março.



Final:


1 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 78 01:58:54.1927 35 1:22.8325
2 22 Holden Racing Team Todd Kelly Holden Commodore VE 78 01:58:55.8926 37 1:22.8639
3 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 78 01:58:56.6606 32 1:22.4348
4 9 Caltex Racing Russell Ingall Ford Falcon BF 78 01:58:57.2401 31 1:22.9556
5 88 Team Vodafone Jamie Whincup Ford Falcon BF 78 01:58:58.6630 34 1:23.0310
6 17 Jim Beam Racing Steven Johnson Ford Falcon BF 78 01:58:59.1330 35 1:22.9808
7 2 Holden Racing Team Mark Skaife Holden Commodore VE 78 01:59:01.2657 36 1:22.8100
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 78 01:59:05.1644 35 1:23.1984
9 18 Jim Beam Racing Will Davison Ford Falcon BF 78 01:59:05.5333 36 1:22.9398
10 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 78 01:59:07.9757 35 1:22.7712
11 888 Team Vodafone Craig Lowndes Ford Falcon BF 78 01:59:10.7638 34 1:22.9344
12 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 78 01:59:11.5231 39 1:23.4138
13 3 Tasman Motorsport Jason Richards Holden Commodore VE 78 01:59:12.6428 31 1:22.8974
14 25 Fujitsu Racing Jason Bright Ford Falcon BF 78 01:59:13.0527 36 1:23.1539
15 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 78 01:59:13.7709 38 1:23.5691
16 021 Team Kiwi Racing Adam Macrow Ford Falcon BF 78 01:59:14.2581 52 1:22.9225
17 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 78 01:59:14.7629 71 1:23.5477
18 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 78 01:59:22.1423 29 1:23.4049
19 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 77 01:59:15.9603 36 1:23.2153
20 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 77 01:59:29.2280 54 1:23.8975
21 14 Team BOC Brad Jones Ford Falcon BF 76 01:59:24.7973 36 1:24.2410
22 7 Jack Daniel’s Racing Shane Price Holden Commodore VE 75 01:59:43.0367 33 1:23.5612
DNF 8 WPS Racing Max Wilson Ford Falcon BF 67 01:44:36.5368 34 1:23.2799
DNF 51 Tasman Motorsport Greg Murphy Holden Commodore VE 59 01:30:57.8865 35 1:23.1431
DNF 12 Team BOC Andrew Jones Ford Falcon BF 57 01:29:21.6711 32 1:24.0095
DNF 111 Glenfords Racing John Bowe Ford Falcon BF 44 01:10:15.2185 17 1:24.2255
DNF 10 WPS Racing Jason Bargwanna Ford Falcon BF 44 01:35:27.1523 33 1:23.6618
DNF 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 42 01:06:13.9771 36 1:22.9468
DNF 11 Jack Daniel’s Racing Jack Perkins Holden Commodore VE 8 16:08.5144 8 1:25.8657
DNF 26 IRWIN Racing Alan Gurr Ford Falcon BF
DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ