NASCAR Sprint Cup Series: Austin Dillon marca a pole no Texas

Austin Dillon (Chevrolet) marcou a pole-position para a AAA Texas 500, no Texas Motor Speedway, 34ª etapa da NASCAR Sprint Cup Series. Na fase final do treino, Dillon marcou o tempo de 28s081 (192.301 mph).

Joey Logano (Ford) completa a primeira fila. Kevin Harvick (Toyota) e Brad Keseowski (Ford) dividem a segunda fila.

Kyle Larson (Chevrolet) e Paul Menard (Chevrolet) formam a terceira fila.

Grid:

1 3 Austin Dillon Realtree/Bad Boy Chevrolet 28.081 192.301
2 22 Joey Logano (C) AAA Ford 28.087 192.260
3 4 Kevin Harvick (C) Busch Beer Chevrolet 28.099 192.178
4 2 Brad Keselowski Alliance Truck Parts Ford 28.106 192.130
5 42 Kyle Larson Kimberly Clark Chevrolet 28.131 191.959
6 27 Paul Menard Schrock/Menards Chevrolet 28.195 191.523
7 20 Matt Kenseth (C) DEWALT FLEXVOLT Toyota 28.216 191.381
8 21 Ryan Blaney # Borg Warner Ford 28.232 191.272
9 19 Carl Edwards (C) Sport Clips Toyota 28.274 190.988
10 41 Kurt Busch (C) Haas Automation/Monster Energy Chevrolet 28.340 190.543
11 24 Chase Elliott # Kelley Blue Book Chevrolet 28.357 190.429
12 78 Martin Truex Jr. Bass Pro Shops/TRACKER Boats Toyota 28.487 189.560
13 13 Casey Mears GEICO Military Chevrolet 28.238 191.232
14 47 AJ Allmendinger Bush’s Chili Beans Chevrolet 28.244 191.191
15 1 Jamie McMurray Cessna Chevrolet 28.265 191.049
16 88 Alex Bowman(i) Nationwide Chevrolet 28.288 190.894
17 11 Denny Hamlin (C) FedEx Office Toyota 28.298 190.826
18 31 Ryan Newman Grainger Chevrolet 28.335 190.577
19 48 Jimmie Johnson (C) Lowe’s Chevrolet 28.493 189.520
20 17 Ricky Stenhouse Jr. Fastenal Ford 28.542 189.195
21 43 Aric Almirola Smithfield Ford 28.623 188.659
22 10 Danica Patrick TaxACT Chevrolet 28.742 187.878
23 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 281.286 19.198
24 18 Kyle Busch (C) M&M’s Toyota 27.827 194.056
25 16 Greg Biffle Performance Plus Motor Oil Ford 28.251 191.144
26 6 Trevor Bayne AdvoCare/SEAL Legacy Foundation Ford 28.308 190.759
27 15 Clint Bowyer 5-hour Energy Chevrolet 28.312 190.732
28 95 Michael McDowell Thrivent Financial Chevrolet 28.343 190.523
29 44 Brian Scott # Albertsons/Tom Thumb Ford 28.372 190.328
30 34 Chris Buescher # Love’s Travel Stops Ford 28.374 190.315
31 5 Kasey Kahne AARP Drive to End Hunger Chevrolet 28.389 190.215
32 7 Regan Smith Nikko RC/Toy State Chevrolet 28.435 189.907
33 83 Matt DiBenedetto ZAK Backs the Blue Toyota 28.436 189.900
34 38 Landon Cassill MDS Transport Ford 28.561 189.069
35 93 Ryan Ellis(i) Science Logic Toyota 28.648 188.495
36 23 David Ragan Dr Pepper Toyota 28.778 187.643
37 46 Michael Annett Pilot Flying J Chevrolet 28.903 186.832
38 55 Reed Sorenson Trump – Pence Toyota 29.316 184.200
39 32 Joey Gase(i) Donate Life Texas Ford 29.660 182.063
40 30 Josh Wise Curtis Key Plumbing Chevrolet 29.877 180.741